Population	CEU	CHB	JPT	YRI	Total Population	
Total Samples	140	48	44	95	327	
# Replicates	51	3	2	5	61	
# Trios	27	0	0	29	56	
# Pairs	1	0	0	1	2	
# No Calls	164572	62458	44354	97815	369199	
Total possible # Calls (calls + no-calls)	83359780	28580496	26198788	56565565	194704629	
Call Rate	0.998026	0.997815	0.998307	0.998271	0.998104	
# Repro Errors	287	23	3	8	321	
Repro all possible calls	30293786	1782525	1188438	2971288	36236037	
Reproducibility	0.999991	0.999987	0.999998	0.999997	0.999991	
# MI Errors	1786	0	0	2906	4692	
Total MI calls (PPC only)	15999313	0	0	17188647	33187960	
Mendelian Inconsistencies	0.000112	N/A	N/A	0.000169	0.000141	
#Unrelated/unique ind.	61	45	42	60	208	
Average MAF (unrelated individuals)	0.134	0.126	0.126	0.132	0.147
